Honma Beres NX Utility
Technology
The next-generation BERES revolutionizes the conventional concept of design and function.
It gently hits the green with the high initial ball speed, the high trajectory and the straight ball flight.
Multi-Material Structure
The multi-material structure that uses a carbon crown and a stainless steel sole with a titanium frame.
This surplus weight puts on the sole, the strong trajectory obtained by the lower CG design, and gently hits the green.
Booster Slot
High repulsion performance and high initial velocity by the deflection repulsion at impact.
Provides the effective by widening the slot even in the low head speed.
The wide slot that extends to the toe generates repulsion for more speed, keeps the initial speed even in a miss hit.
Radial Face
The increased repulsion coupled with an expanded repulsion area on the face boost ball speed.
The radial face minimise power loss and deliver high initial velocity; even on off-centre hits and especially at the bottom of the face.
P-SAT Precision Spine Control
The spine is set identically on all clubs, to stabilizes shaft movement and retains consistency through the set.
BERES NX - SPEC
No. / Loft (deg.) | Ti3U / 19 | Ti4U / 22 | Ti5U / 25 | ||
Head Material | Carbon Crown Ti6-4 Body+Ti6-4 Face+SUS630 Sole(Casting) | ||||
Head Volume() | 135 | 135 | 135 | ||
Lie Angle (deg.) | 58.0 | 58.5 | 59.0 | ||
Length(inch) | 40.5 | 40.0 | 39.5 | ||
Swing Weight/Total Weight(g) | VIZARD FOR NX 45 | R | D1/approx. 323 | D1/approx. 327 | D1/approx. 331 |
SR | D1/approx. 325 | D1/approx. 329 | D1/approx. 333 |
BERES NX - SHAFT
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point | |
VIZARD FOR NX 45 | R | 1,030 | 49.0 | 5.45 | 9.3 | 15.5 | MID-LOW | |
SR | 51.0 | 5.30 | 15.6 |
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point | |
VIZARD TH | 6 | - | 1,025 | 60.0 | 3.10 | 9.3 | 15.4 | HIGH |
7 | - | 73.0 | 2.90 | 15.4 | ||||
8 | - | 84.0 | 2.55 | 15.6 | ||||
9 | - | 93.5 | 2.25 | 15.6 |
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point | |
VIZARD FOR NX 45 | R | 1,030 | 49.0 | 5.45 | 9.3 | 15.5 | MID-LOW | |
SR | 51.0 | 5.30 | 15.6 |
Model | Flex | Length(mm) | Weight(g) | Torque(°) | Tip Diameter(㎜) | Butt Diameter(㎜) | Kick-Point | |
VIZARD TH | 6 | - | 1,025 | 60.0 | 3.10 | 9.3 | 15.4 | HIGH |
7 | - | 73.0 | 2.90 | 15.4 | ||||
8 | - | 84.0 | 2.55 | 15.6 | ||||
9 | - | 93.5 | 2.25 | 15.6 |
BERES NX - Grip
NAME | GR HONMA RUBBER 41 GD | ||
MATERIAL | RUBBER | ||
WEIGHT (g) | 41.0 | ||
SIZE | 60 |